Paper Coffee Cups and Paper Lids, Take-away Boxes, Paper Straws
We are at the forefront of the green revolution in the global food and beverage industry, offering innovative and sustainable packaging solutions.
We are committed to integrating eco-friendly principles into every detail of our packaging. Our product range encompasses a wide array of eco-friendly items, from paper coffee cups and lids to straws, ripple-wall paper cups, soup buckets and salad bowls.
Each product is crafted from recyclable or biodegradable materials, minimising environmental impact.
Our food packaging, including TAKE-AWAY BOXES, NOODLE BOXES, FRIES BOXES, and POPCORN BUCKETS, is not only aesthetically pleasing but also focused on enhancing user experience.
We uphold stringent quality control systems to ensure that every product that leaves the facility meets international environmental and safety standards. Our manufacturing plant is equipped with state-of-the-art production equipment and staffed by professional technicians to maintain high standards and consistency in our products.
Additionally, we offer personalised customisation services, whether it is for printing corporate brand logos and names or meeting specific size and shape requirements.
We are here to provide you with satisfactory solutions.
Single wall, double wall and ripple wall paper cups



| Spec | Volume (ml) | Size (mm) top × bottom × height |
|---|---|---|
| 4oz | 120ml | 62×45×61mm |
| 7oz | 210ml | 73×53×75mm |
| 8oz | 240ml | 80×56.5×94.5mm |
| 9oz | 270ml | 76×52×88mm |
| 12oz | 360ml | 90×60×110mm |
| 16oz | 480ml | 90×60×135mm |
| 20oz | 600ml | 90×60×150mm |
- Material
- Paper
- Color
- Any color + custom design printing

Paper Cup Sleeve
| Description | Size (mm) |
|---|---|
| Cup sleeve for 8 oz cup | 105×100×57mm |
| Cup sleeve for 10/12 oz cup | 128×107×60mm |
| Cup sleeve for 12/16 oz cup | 128×110×66mm |
| Cup sleeve for 12/16 oz cup with embossing | 126×108×61mm |
| Cup sleeve for 8/12/16 oz cup - buckle | 270×54mm |
- Material
- Paper
- Color
- Any color + custom design printing
Paper Cup Holder/Carrier


| Holder | Size |
|---|---|
| 4 Cup Holder | 225×225×50mm |
| 4 Cup Holder Tearable | 230×185×45mm |
| 2 Cup Holder | 225×110×45mm |
| 2 Cup Holder Tearable | 217×110×45mm |
| 4 cups (cardboard) | 25×20×3.8cm, 7.5cm cup holes |
| 2 cups (cardboard) | 17×10.8×3.6cm, 7.5cm cup holes |
- Material
- Paper
- Color
- Any color + custom design printing
Straw For Cup




| Length (mm) / Diameter (mm) | 5.5 | 6 | 7 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|
| 140 | Available | Available | Available | Available | Not available | Not available |
| 153 | Available | Available | Available | Available | Not available | Not available |
| 155 | Available | Available | Available | Available | Not available | Not available |
| 197 | Available | Available | Available | Available | Available | Available |
| 200 | Not available | Available | Available | Available | Available | Available |
| 203 | Not available | Available | Available | Available | Available | Available |
| 210 | Not available | Available | Available | Available | Available | Available |
| 230 | Not available | Available | Available | Available | Available | Available |
| 254 | Not available | Available | Available | Available | Available | Available |
| 260 | Not available | Available | Available | Available | Available | Available |
- Material
- PP / CPLA / Paper / SUS304
- Color
- Any color + custom design printing
Take-away boxes, fries boxes and more - just ask.
(02) 4328 3888 within Australia, +61 2 4328 3888 from overseas, or info@grigo.com.au